<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Noland Farms Inc.</title>
	<link>http://nolandfarms.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 19:55:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>5.14.15 &#8211; Field Activities</title>
		<description><![CDATA[What a great past week of weather!  We are excited to have all soybeans planted as of May 11th!  Currently we are sidedressing corn and preparing to spray the growing corn crop.  I&#8217;ve included a few pictures of our sidedressing operation in action&#8230; this year we are using a 60 foot wide applicator for 28% liquid [...]]]></description>
		<link>http://nolandfarms.com/2012/05/5-14-15-field-activities/</link>
			</item>
	<item>
		<title>5.1.12 &#8211; Update</title>
		<description><![CDATA[The 2012 growing season has progressed much smoother than the past few years.  Unseasonably warm weather provided excellent opportunities to plant corn in a historically early timeframe.  I am excited to share that we completed planting corn on April 24th, and soybean planting is now 20% complete.  Rains over the weekend suspended field activities, but [...]]]></description>
		<link>http://nolandfarms.com/2012/05/5-1-12-update/</link>
			</item>
	<item>
		<title>3.25.12 &#8211; Field Activities</title>
		<description><![CDATA[Site preparation for the fuel site The weather has continued to remain unseasonably warm, and last week provided an excellent opportunity to begin a few key field operations&#8230;. spraying a herbicide &#8220;burndown&#8221; on acres going to nongmo soybeans and a preplant &#8220;weed and feed&#8221; (herbicide with 28% liquid fertilizer) on corn acres, working a little [...]]]></description>
		<link>http://nolandfarms.com/2012/03/3-25-12-field-activities/</link>
			</item>
	<item>
		<title>3.13.12 &#8211; Seed and Tank Deliveries</title>
		<description><![CDATA[We took delivery of two tanks and the second installment of seed today.  Our new starter liquid fertilizer and diesel fuel tanks were delivered this morning&#8230; although the projects have been organized separately over the past few months, both tank manufacturing companies delivered within an hour of each other!  Great timing!  The site preparation and concrete pad [...]]]></description>
		<link>http://nolandfarms.com/2012/03/3-13-12-seed-and-tank-deliveries/</link>
			</item>
	<item>
		<title>3.5.12 &#8211; Great weather!</title>
		<description><![CDATA[The terrific weather over the past week allowed us to finishing the remaining tile holes on the list.  I&#8217;ve included a few photos.  The dry field conditions also allowed us to complete our RTK guidance lines for spring applications.  Blake removed the antenna, receiver and display monitor from the planting tractor and installed it in our Kubota [...]]]></description>
		<link>http://nolandfarms.com/2012/03/3-5-12-great-weather/</link>
			</item>
	<item>
		<title>2.21.12 &#8211; Farm Activities</title>
		<description><![CDATA[   Great weather has continued to be a theme, and we have taken advantage with outdoor activities.  Our little red grain truck has been transformed into the starter fertilizer nurse truck for spring, which involves inserting a 1,600 gallon tank, pump and hose system into the back of the truck.  We store the nurse system on [...]]]></description>
		<link>http://nolandfarms.com/2012/02/2-21-12-farm-activities/</link>
			</item>
	<item>
		<title>2.4.12 &#8211; Update</title>
		<description><![CDATA[  The last two weeks have provided great weather for delivering corn.  We anticipate finishing up this round of corn hauling next week, then hope to haul some rock to driveways and bin sites.  Heavy equipment and the seasons have ground down some of the rock, and hauling in new has become an annual event.  Some of the spring equipment has [...]]]></description>
		<link>http://nolandfarms.com/2012/02/2-4-12-update/</link>
			</item>
	<item>
		<title>1.18.12 &#8211; Back in Action!</title>
		<description><![CDATA[  Farm activity is back in full swing!  The Noland family rang in 2012 by celebrating Blake and Kristin&#8217;s marriage in Pasadena, CA.  Leaving 75 degree and sunny weather for hauling corn in central Illinois&#8217; frigid icebox was a little difficult, but the truck lines remain short at ADM&#8217;s corn processing plant.  I spent Jan 7-14th in Austin, [...]]]></description>
		<link>http://nolandfarms.com/2012/01/1-18-12-back-in-action/</link>
			</item>
	<item>
		<title>12.21.11 &#8211;  Corn and 28% hauling</title>
		<description><![CDATA[   Since my update earlier this month, we have continued hauling corn to ADM&#8217;s processing plant in Decatur.  The lack of truck traffic has allowed us to move corn at a &#8220;record pace,&#8221; and we are entering 2012 well ahead of schedule.  Last year, we experienced 3 hour waiting periods to unload a truck, and currently [...]]]></description>
		<link>http://nolandfarms.com/2011/12/12-21-11-corn-and-28-hauling/</link>
			</item>
	<item>
		<title>12.10.11- Tile Projects</title>
		<description><![CDATA[I&#8217;ve included a few pictures from our Christian County tile project&#8230; a joint project completed on a landlord and one of our farms.  Tile is a great investment, and we are excited that Ruot Contracting was able to finish the project before the weather turned less favorable.  We have hauled a portion of our Asgrow [...]]]></description>
		<link>http://nolandfarms.com/2011/12/12-10-11-tile-projects/</link>
			</item>
</channel>
</rss>

